Marshall Parks
If you are looking for outdoor activities, Marshall's eight city parks are the place to be! Marshall's beautiful park system provides facilities the entire family can enjoy throughout the year.
Contact the Marshall Community Services office located in City Hall at 507-537-6767, Monday through Friday from 8:00 AM to 5:00 PM for specific information on the parks' many facilities. Community Services will also assist you in reserving park facilities for your event.
Click here for map of Marshall Parks
| Justice Park | Freedom Park | Liberty Park | Legion Field | Independence Park | Wayside Rest Park | Memorial Park | Softball Complex | |
| Shelter House | X | X | X | X | ||||
| Playground Equipment | X | X | X | X | X | X | ||
| Restrooms | X | X | X | X | X | X | X | |
| Cooking Grills | X | X | X | X | ||||
|
Band shell |
X | |||||||
| Concession Stands | X | X | X | |||||
| Trails for Hiking & Biking | X | X | X | X | X | |||
| Aquatic Center | X | |||||||
| Soccer Fields | X | X | ||||||
| Sand Volleyball Courts | X | X | X | X | ||||
| Baseball Fields | X | X | X | |||||
| Tennis Courts | X | X | ||||||
| Basketball Courts | X | X | X | |||||
| Softball Fields | X | X | X | X | ||||
| Sliding Hills | X | X | ||||||
| Rolle Bolle Courts | X | |||||||
| Horse Shoe Pits | X | |||||||
|
Pleasure Skating Rink / Warming Hours |
X | |||||||
| Children's Fishing | X | |||||||
| Boards and Blades Skate Park | X |
